Knowing more about common UK driving distances will help you craft the perfect itinerary on your next trip! To aid in your trip-planning endeavors, Auto Europe has put together two tables that contain helpful information about driving distances between some of the most common routes to explore by car in the United Kingdom.
Whether you need to know the driving distance from London to Edinburgh or any city in-between, let Auto Europe help you find the most direct route!
Distance From City | Distance To City | Distance (km) | Distance (miles) | Distance From City | Distance To City | Distance (km) | Distance (miles) |
---|---|---|---|---|---|---|---|
London | Birmingham | 162.46 | 100.95 | Cambridge | Watford | 70.03 | 43.51 |
Glasgow | Liverpool | 280.48 | 174.28 | Rotherham | Casnewydd | 233.5 | 145.09 |
Leeds | Sheffield | 46.08 | 28.63 | Exeter | Eastbourne | 265.79 | 165.15 |
Edinburgh | Bristol | 501.99 | 311.92 | Colchester | Crawley | 113.53 | 70.54 |
Manchester | Leicester | 120.52 | 74.89 | Sutton Coldfield | Blackburn | 138.91 | 86.31 |
Coventry | Kingston upon Hull (England) | 168.35 | 104.61 | Oldham | Woking | 270.51 | 168.09 |
Caerdydd | Bradford | 272.06 | 169.05 | Cheltenham | Chelmsford | 177.38 | 110.22 |
Belfast | Stoke-on-Trent | 302.69 | 188.08 | Saint Helens | Basildon | 301.19 | 187.15 |
Wolverhampton | Plymouth | 282.6 | 175.6 | Gillingham | Worcester | 209.99 | 130.48 |
Nottingham | Southampton | 230.35 | 143.13 | Worthing | Rochdale | 334.59 | 207.9 |
Reading | Derby | 170.23 | 105.78 | Basingstoke | Solihull | 136.61 | 84.89 |
Dudley | Northampton | 86.07 | 53.48 | Harlow | Bath | 180.62 | 112.23 |
Portsmouth | Luton | 127.81 | 79.42 | Southport | Maidstone | 357.63 | 222.22 |
Whether you'll be touring England, exploring Scotland, discovering Wales, or navigating through Northern Ireland by car, there are many incredible experiences to be had in the United Kingdom. So many, in fact, that we needed to create a second table with commonly searched driving distances in the UK:
Distance From City | Distance To City | Distance (km) | Distance (miles) | Distance From City | Distance To City | Distance (km) | Distance (miles) |
---|---|---|---|---|---|---|---|
Newcastle upon Tyne | Preston | 153.27 | 156.46 | Lincoln | Hastings | 275.11 | 170.95 |
Aberdeen | Sunderland | 251.79 | 138.44 | Darlington | Londonderry County Borough | 371.86 | 231.06 |
Norwich | Walsall | 222.79 | 108.92 | Harrogate | Hartlepool | 80.86 | 50.24 |
Swansea | Bournemouth | 175.29 | 108.92 | Bedford | Hemel Hempstead | 42.64 | 26.5 |
Southend-on-Sea | Oxford | 140.41 | 87.25 | Stevenage | Saint Albans | 20.19 | 12.55 |
Dundee | Poole | 646.18 | 401.52 | South Shields | Weston-super-Mare | 417.83 | 259.63 |
Huddersfield | York | 57.9 | 35.98 | Halifax | Birkenhead | 85.72 | 53.26 |
Ipswich | Blackpool | 343.23 | 213.27 | Chester | Warrington | 29.3 | 18.21 |
Middlesbrough | Bolton | 137.74 | 85.59 | Wigan | High Wycombe | 245.44 | 152.51 |
Peterborough | Stockport | 156.25 | 97.09 | Stockton-on-Tees | Wakefield | 100.21 | 62.27 |
Brighton | West Bromwich | 227.35 | 141.27 | Gateshead | Lisburn | 287.41 | 178.59 |
Slough | Gloucester | 120.76 | 75.04 | Redditch | Bracknell | 127.47 | 79.21 |
When vacationing throughout the United Kingdom, travelers are bound to have a grand and authentic experience no matter where they travel to. Though tour bus and other modes of public transportation offer cheap ways of getting around, going from city to city across the United Kingdom is the optimal way to see the countrysides which make up this magnificent island nation.
The capital of the entire United Kingdom is London, and this international city offers more than a British experience. With London's diverse population of people from all walks of life, one can experience an array of cultures in this old, bustling city. London is big - and busy! When travelers need a break, they can head to the quieter city of Birmingham. Birmingham is an old industrial city in the West Midlands of the United Kingdom. Birmingham is located 162 km northwest of London. When traveling along route M40, you can retreat from the bustling London to the calmer Birmingham in a little over 2 hours.
Interested in driving across the majority of the United Kingdom? Consider traveling from Edinburgh, Scotland all the way down to Bristol, England! The distance between Edinburgh and Bristol is 502 km, and along route M6, the journey from opposite ends of the island nation only takes less than 7 hours. The journey can be stretched out over a course of several days if you decide to visit cities like Liverpool, Manchester, or Birmingham, along the way.
A more exciting journey that will literally take you from island to island? Traveling from the historically turbulent Northern Irish city of Belfast to England's Stoke-on-Trent is a 302 km journey that will require a ferry ride from Dublin! The ferry ride from Dublin to Wales takes up to 3 hours - but if you're in no hurry, this is the greatest journey one could ever take when visiting the United Kingdom! You'll visit Northern Ireland, Ireland, Wales, and the United Kingdom, all in one go! Take your time. The journey is only 7 hours - but there is far too much to see and do in between!
Rely on Auto Europe for all of your car rental needs while traveling in the United Kingdom. We are proud to offer a wide variety of rental vehicles, including trendy sports cars and large vans for rent, as well as great deals on traditional makes and models.
Reservations can be made online in three, easy steps when you utilize the secure booking engine at the top of this page on the left-hand side, or by calling us toll-free at 1-888-223-5555.
Learn more about some of the most common UK road signs in this guide.
Avoid parking tickets in the UK's many cities and towns with these simpletips and tricks!