
Learning more about the driving distance in Spain between major cities in the country will help you craft the perfect itinerary on your next trip! This page contains two tables that contain helpful information about driving distances for some of the most common driving routes for those planning to tour Spain by car.
Whether you're looking for the driving distance from Madrid to Barcelona or anywhere in-between, let Auto Europe help you find the best route possible.
| Distance From City | Distance To City | Distance (km) | Distance (miles) | Distance From City | Distance To City | Distance (km) | Distance (miles) |
|---|---|---|---|---|---|---|---|
| Madrid | Barcelona | 504.22 | 313.31 | Lleida | Marbella | 739.5 | 459.5 |
| Valencia | Sevilla | 541.08 | 336.21 | Santa Coloma de Gramenet | Jaen | 656.43 | 407.89 |
| Zaragoza | Malaga | 627.89 | 390.15 | Mataro | Dos Hermanas | 860.04 | 534.4 |
| Murcia | Las Palmas de Gran Canaria | 1723.77 | 1071.1 | Ciutat Vella | Algeciras | 881.67 | 547.84 |
| Palma | Bilbao | 620.05 | 385.28 | Delicias | Torrejon de Ardoz | 253.22 | 157.34 |
| Valladolid | Cordoba | 418.84 | 260.26 | Ourense | Alcobendas | 402.99 | 250.41 |
| Alicante | Vigo | 820.86 | 510.06 | Reus | Telde | 2097.26 | 1303.18 |
| Gijon | Eixample | 684.75 | 425.48 | Barakaldo | Santiago de Compostela | 452.81 | 281.36 |
| l'Hospitalet de Llobregat | A Coruna | 890.16 | 553.12 | Lugo | San Fernando | 735.75 | 457.17 |
| Granada | Vitoria-Gasteiz | 634.59 | 394.32 | Parla | Girona | 585.31 | 363.69 |
| Santa Cruz de Tenerife | Sant Marti | 2204.68 | 1369.92 | Caceres | Lorca | 453.09 | 281.54 |
| Badalona | Elx / Elche | 434.65 | 270.08 | Cornella de Llobregat | Aviles | 700.94 | 435.54 |
| Oviedo | Mostoles | 375.69 | 233.44 | Coslada | Algorta | 327.48 | 203.49 |
From large cities like Barcelona and Madrid, to smaller villages and beachfront escapes, there are a myriad of exciting drives to experience on your next trip to Spain. Keep scrolling to find theSpain driving distance you're interested in.
| Distance From City | Distance To City | Distance (km) | Distance (miles) | Distance From City | Distance To City | Distance (km) | Distance (miles) |
|---|---|---|---|---|---|---|---|
| Cartagena | Fuenlabrada | 385.12 | 239.3 | El Puerto de Santa Maria | Palencia | 620.4 | 385.5 |
| Sabadell | Alcala de Henares | 473.62 | 294.29 | Talavera de la Reina | Pontevedra | 421.56 | 261.95 |
| Jerez de la Frontera | Pamplona | 782.29 | 486.09 | Pozuelo de Alarcon | Torrevieja | 383.46 | 238.27 |
| San Sebastian | Santander | 148.78 | 92.45 | Ferrol | Ceuta | 880.25 | 546.96 |
| Leganes | Almeria | 404.89 | 251.59 | Toledo | Guadalajara | 112.73 | 70.05 |
| Castello de la Plana | Burgos | 404.21 | 251.16 | Torrent | Orihuela | 155.85 | 96.84 |
| Nou Barris | Salamanca | 656.69 | 408.05 | Chiclana de la Frontera | Manresa | 905.1 | 562.4 |
| Getafe | Alcorcon | 8.98 | 5.58 | Las Rozas de Madrid | Ciudad Real | 166.88 | 103.69 |
| Albacete | Huelva (Andalusia) | 485.57 | 301.72 | Rubi | Melilla | 812.91 | 505.12 |
| Logrono | Badajoz | 551.03 | 342.39 | Sant Cugat del Valles | Benidorm | 376.26 | 233.8 |
| La Laguna | Leon | 1842.98 | 1145.17 | El Ejido | Zamora | 582.17 | 361.74 |
| Cadiz | Tarragona | 828.51 | 514.81 | Ponferrada | Velez-Malaga | 675.42 | 419.69 |
When visiting the vibrant country of Spain, getting around by car is the most convenient way to see most of the country without wasting any time! Chances are if you're vacationing in Spain, seeing the cities of Madrid and Barcelona are on your to-do lists. Madrid is the capital of Spain and lies right in the center of the country. In Madrid, every traveler must visit Plaza Mayor, Buen Retiro Park, as well as take advantage of the city's world famous night scene. From Madrid, travelers can visit the Catalan capital of the world, Barcelona. Barcelona is the heart of the Catalan culture, a vibrant community with Italian, Portuguese, French and Spanish influences. Barcelona is special in that it is a cosmopolitan that is is home to people from all over the world, and this gorgeous coastal city not only is nestled away along the Mediterranean, but near southern France. The distance between Madrid to Barcelona is 504 km, and along routes AP-2 and A-2, the journey by takes a little over 6 hours across the Sistema Ibérico mountain range, with an optional stop in the city of Zaragoza.
Valencia is a coastal city along Spain's eastern coas
t. It's a quieter coastal city in comparison to the cosmopolitan, Catalan center of Barcelona, but is exciting, nonetheless. If you wish to travel across southern Spain, the western city of Sevilla is 541 km from Valencia. The drive via routes A-4 and A-3 from Valencia to Sevilla takes between 6-7 hours in between the Sierra Morena and Baetic mountain ranges.
If you're still looking for more information about driving in Spain, Auto Europe's travel guide for Spain is a great resource! When it comes to finding a great deal on a rental car, rely on Auto Europe to help you secure the guaranteed best rate in the industry. We take pride in offering wide selections of vehicles for rent ranging from exotic sports cars and large vans for rent in Spain, as well as more traditional makes and models.
When you're ready to book your car, simply utilize the intuitive search form that is located on the left-hand side at the top of this page, or call us toll-free 24/7 at 1-888-223-5555 to make your reservation over the phone.
This simple guide to understanding road signs in Spain also includes useful parking tips.
Take a look at this page for a full list of Frequently Asked Questions for car rentals in Spain.
Get a detailed overview of Spain's best bars, nightclubs, restaurants and attractions. We'll highlight information about local tipping culture, where to see the best live music in Barcelona and Madrid and you'll learn more about the beautiful seasonal climate in Spain. Read Now