
Knowing more about common the Portugal driving distance to major cities throughout the country will help you craft the perfect itinerary on your next trip! To aid in your trip-planning endeavors, Auto Europe has put together two tables that contain helpful information about some of the most common driving routes for touring Portugal by car.
Whether you're looking for the driving distance from Lisbon to Porto or any city in-between, let Auto Europe help you determine which route is most direct with our Portugal driving distance tables.
| Distance From City | Distance To City | Distance (km) | Distance (miles) | Distance From City | Distance To City | Distance (km) | Distance (miles) |
|---|---|---|---|---|---|---|---|
| Lisbon | Porto | 274.12 | 170.33 | Torres Vedras | Oliveira do Douro | 231.64 | 143.93 |
| Amadora | Braga | 318.2 | 197.72 | Fanzeres | Charneca | 288.9 | 179.51 |
| Setubal | Coimbra | 189.92 | 118.01 | Carnaxide | Pinhal Novo | 30.38 | 18.88 |
| Queluz | Funchal | 968.71 | 601.93 | Monte Estoril | Pontinha | 18.86 | 11.72 |
| Cacem | Vila Nova de Gaia | 269.51 | 167.47 | Loule | Sao Joao da Madeira | 420.75 | 261.44 |
| Loures | Rio de Mouro | 16.23 | 10.08 | Bougado | Valongo | 17.19 | 10.68 |
| Odivelas | Aveiro | 210.7 | 130.92 | Caparica | Belas | 12.53 | 7.79 |
| Amora | Corroios | 3.44 | 2.14 | Linda-a-Velha | Laranjeiro | 223.26 | 138.73 |
| Barreiro | Rio Tinto | 283.05 | 175.88 | Carcavelos | Camarate | 21.66 | 13.46 |
| Sao Domingos de Rana | Leiria | 125.46 | 77.96 | Ponta Delgada | Entroncamento | 1504.66 | 934.95 |
| Faro | Sesimbra | 189.09 | 117.5 | Cova da Piedade | Custoias | 312.5 | 194.18 |
| Guimaraes | Ermesinde | 33.3 | 20.69 | Alges | Tomar | 122.36 | 76.03 |
| Portimao | Cascais | 190.65 | 118.46 | Barcelos | Pedroso | 17.08 | 10.61 |
From big cities like Faro and Lisbon, to equally as enchanting drives through Portugal's smaller towns and villages, there are a myriad of alluring routes just waiting to be explored!
| Distance From City | Distance To City | Distance (km) | Distance (miles) | Distance From City | Distance To City | Distance (km) | Distance (miles) |
|---|---|---|---|---|---|---|---|
| Maia | Almada | 287.15 | 178.43 | Vilar de Andorinho | Sao Joao da Talha | 257.67 | 160.11 |
| Castelo Branco | Alcabideche | 204.26 | 126.92 | Lagos | Quarteira | 50.4 | 31.32 |
| Camara de Lobos | Arrentela | 972.97 | 604.58 | Santa Iria da Azoia | Ovar | 227.5 | 141.36 |
| Montijo | Santarem | 64.16 | 39.87 | Vila Franca de Xira | Leca da Palmeira | 251.33 | 156.17 |
| Olhao | Povoa de Varzim | 490.3 | 304.66 | Moita | Sacavem | 17.95 | 11.15 |
| Senhora da Hora | Marinha Grande | 161.16 | 100.14 | Ramada | Pombal | 132.86 | 82.56 |
| Povoa de Santa Iria | Sequeira | 245.61 | 152.61 | Ilhavo | Parede | 221 | 137.32 |
| Matosinhos | Gondomar | 14.43 | 8.97 | Sao Pedro da Cova | Vila Real | 66.25 | 41.17 |
| Aguas Santas | Vila do Conde | 21.73 | 13.5 | Palmela | Fafe | 326.62 | 202.95 |
| Caldas da Rainha | Canidelo | 195.23 | 121.31 | Feira | Leca do Bailio | 32 | 19.88 |
| Viseu | Sintra | 240.92 | 149.7 | Vialonga | Albufeira | 211.31 | 131.3 |
| Paco de Arcos | Sao Mamede de Infesta | 284.62 | 176.85 | Baguim do Monte | Peniche | 216.22 | 134.35 |
Traveling by car in the small, southern European country of Portugal is the best way to experience the most of this interesting country.
In the capital of Lisbon, travelers have their choice of places and landmarks to visit, including Jerónimos Monastery, Belém Tower, and Rossio Square. Lisbon is located along the Portuguese coastline in the southern part of the country. The city of Porto is another coastal city that lies up in the north. The distance between Lisbon and Porto is 274 km. In Porto, travelers enjoy the city's cobblestone streets, fine wine, and the views from Ponte de D. Luís or Cais da Ribeira. The drive from Lisbon to Porto takes less than 3 hours along route A1.
The city of Braga is nestled away in northwestern Portugal about 45 minutes outside of Porto. In Braga, travelers enjoy visiting a variety of gorgeous buildings, such as Bom Jesus do Monte, Raio Palace, and Monastery of São Martinho de Tibães. From Braga, one can travel to Amadora in 3.5 hours. Amadora is part of the Lisbon metropolitan area. Amadora is ideal if you're looking to spend time in and around Lisbon, without being in the busy, urban center. In Amadora, one can enjoy a more residential, quieter setting. The journey from Braga to Amadora is 318 km long via route A1.
The city of Faro sits right on the edge of Portugal. In Faro, travelers enjoy the harbor and sights of the Atlantic ocean. From Faro, you can drive to the gorgeous beaches of Sesimbra, just outside of Lisbon, in under 3 hours via route A2.
When traveling by rental car in the country of Portugal, travelers create more time to explore while saving money in the process. The best way to see the most of Portugal is by rental car.
If you're looking for more in-depth information about driving in Portugal, take a look at our complete Portugal travel guide for tips and tricks that will have you navigating like a local. When it's time to book your rental car, rely on Auto Europe for the guaranteed best rates and service. Reservations can be made online in three, easy steps when you use the secure search form on the top of this page, or by calling us toll-free 24/7 at 1-888-223-5555.
This handy guide offers basic rules of the road, and tips about common road signs in Portugal.
Thinking about renting a car in Portugal? Check out our most frequently asked questions.