Peugeot Partner Tepee Series |
|
|
|
|||
| Models | Partner Tepee LOISIRS 1.6 L HDI 90 HP DIESEL |
||
| Dimensions | |||
| Length (feet) | 14.37 | ||
| Width including outside mirrors (feet) | 6.93 | ||
| Height (feet) | 6.13 | ||
| Empty Weight (pounds) | 3101 | ||
| Trunk Dimensions | |||
| Height under luggage cover (feet) | 0.61 | ||
| Width (feet) | 1.19 | ||
| Depth (feet) | 0.96 | ||
| Volume (cab/coupe) (cubic feet) | 675 | ||
| Engine | |||
| Horsepower (HP) | 90 | ||
| Max speed (mi/h) | 99 | ||
| Fuel Consumption | |||
| Extra urban/Urban/Combined (Miles Per Gallon) | 47/33/41 | ||
| Tank capacity (gallons) | 15.85 | ||
| Fuel type | diesel | ||
| Safety | |||
| Anti wheel locking (ABS) | X | ||
| Electronic brake pressure balance (REF) | X | ||
| Emergency brake assistance (AFU) | X | ||
| Driver airbag | X | ||
| Passenger airbag | X | ||
| Front lateral airbags | X | ||
| Comfort | |||
| Self regulated A/C | X | ||
| Doors + trunk remote locking | X | ||
| Electric front windows | X | ||
| Two lateral doors | X | ||
| Individual folding rear seats | X | ||
| Cruise control-speed limiter | X | ||
| Tinted windows | X | ||
| Driver Assistance | |||
| Power steering | X | ||
| Fog lamps | X | ||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||
| Trip computer | X | ||
| Practical | |||
| Radio / CD player with RCA auxiliary plugs | X - no plug | ||
| Electronic immobilizer | X | ||
| Roof bars | X | ||
| Number of passengers | 5 | ||
| Spare wheel | Standard wheel | ||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |



