Peugeot 807 Series |
|
|
||||
| Models | 807 NAVTEQ 2.0 L HDI 136 HP 7 SEATS DIESEL GPS |
807 NAVTEQ 2.2 L HDI 170 HP 7 SEATS DIESEL AUTOMATIC - GPS |
||
| Dimensions | ||||
| Length (feet) | 15.5 | |||
| Width including outside mirrors (feet) | 7.75 | |||
| Height (feet) | 5.75 | |||
| Empty Weight (pounds) | 3902 | 4188 | ||
| Trunk Dimensions | ||||
| Height under luggage cover (feet) | 3.21 | |||
| Width (feet) | 3.70 | |||
| Depth (feet) | 3.47 | 1.24 | ||
| Volume (cab/coupe) (cubic feet) | 29 - 5 seats / 6 - 7 seats | |||
| Engine | ||||
| Horsepower (HP) | 136 | 163 | ||
| Max speed (miles per hour) | 120 | 121 | ||
| Gearbox | ||||
| Manual | 6 | |||
| Automatic | 6 | |||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (MPG) | 47/31/39 | 39/24/32 | ||
| Tank capacity (gallons) | 21 | |||
| Fuel type | diesel | |||
| CO2 g/miles | 94 | 115 | ||
| Safety | ||||
| Electronic stability program (ESP) | X+ ASR | |||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Curtain airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Electric rear windows | X | |||
| Two lateral doors | X | |||
| Individual folding rear seats | X | |||
| Cruise control-speed limiter | X | |||
| Light alloy wheel rims | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X WIPNAV | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X | |||
| Electronic immobilizer | X | |||
| Roof bars | X | |||
| Number of passengers | 7 | |||
| Tyre pressure control | X | |||
| Spare wheel | Standard wheel | |||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |

Concerned about privacy?
Please read our Privacy Policy
Unsubscribe from our Newsletter
Sitemap
Auto Europe is certified as a Travel Agent/Tour Promoter in Ohio: ID Number: 8789303
Auto Europe is registered as a travel agency in Iowa: Travel Agency Number 868
California Seller of Travel 2058065-50 ACN 20506080
Nevada Seller of Travel 2007-0059
Washington Seller of Travel 608 733 167
Registrations pending in Hawaii and Ontario, Canada.
Web Site Terms & Conditions