Peugeot 5008 Series |
|
![]() ![]()
|
||||||
| Models | 5008 ECONOMY DIESEL 1.6 L HDI 112 CH 5 SEATS MANUAL GPS |
5008 PACK DIESEL 1.6 L HDI 112 CH GPS CIELO |
5008 PACK DIESEL 1.6 L 112 CH SEMI-AUTOMATIC GPS CIELO |
5008 SELECT DIESEL 2.0 L HDI 150 CH MANUAL GPS CIELO |
5008 SELECT DIESEL 2.0 L HDI 163 CH AUTOMATIC GPS CIELO |
|
| Dimensions | ||||||
| Length | 4.53 M / 14.86 ft | |||||
| Width including outside mirrors | 2.12 M / 6.95 ft | |||||
| Height | 1.62 M / 5.31 ft | |||||
| Empty Weight | 1502 kg 3311 lbs |
1504 kg / 3315 lbs | 1593 kg 3511 lbs |
1690 kg 3725 lbs |
||
| Trunk Dimensions | ||||||
| Height under luggage cover | .53 M / 1.73 ft | |||||
| Width | 1.16 M / 3.8 ft | |||||
| Depth | 1.2 M / 3.93 ft | |||||
| Volume | 7.31 cu M / 23.97 cu ft | |||||
| Engine | ||||||
| Horsepower (HP) | 112 | 150 | 163 | |||
| Max speed | 182 kph / 113 mpg | 195 kph 121 mpg |
190 kph 118 mpg |
|||
| Fuel Consumption | ||||||
| Urban/Road/Combined (KPL) | 6.5/4.5/5.2 | 5.1/4.3/4.6 | 7.4/4.8/5.7 | 8.7/5.4/6.6 | ||
| Urban/Road/Combined (MPG) | 36/52/45 | 46/55/51 | 32/49/42 | 27/44/36 | ||
| Tank capacity | 60 L / 15.8 gal | |||||
| Fuel type | Diesel | |||||
| Safety | ||||||
| Electronic stability program (ESP) | ![]() |
|||||
| Anti wheel locking (ABS) | ![]() |
|||||
| Electronic brake pressure balance (REF) | ![]() |
|||||
| Traction control (ASR) | ![]() |
|||||
| Emergency brake assistance (AFU) | ![]() |
|||||
| Driver airbag | ![]() |
|||||
| Passenger airbag | ![]() |
|||||
| Front lateral airbags | ![]() |
|||||
| Curtain airbags | ![]() |
|||||
| Comfort | ||||||
| Self regulated A/C | ![]() |
|||||
| Panoramic glass roof with curtain "velum" | ![]() |
|||||
| Electric front windows | ![]() |
|||||
| Electric rear windows | ![]() |
|||||
| Lumbar adjustable driver's seat | ![]() |
|||||
| Cruise control-speed limiter | ![]() |
|||||
| Light alloy wheel rims | ||||||
| Driver Assistance | ||||||
| Power steering | ![]() |
|||||
| Fog lamps | ![]() |
|||||
| Electric parking brake | ![]() |
|||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | ![]() |
|||||
| Electrically foldable outside mirrors | ![]() |
|||||
| Telephone hands free Bluetooth link | ![]() |
|||||
| GPS / Navigation System | ![]() |
|||||
| Practical | ||||||
| Radio / CD player with RCA auxiliary plugs | ![]() |
|||||
| Electronic immobilizer | ![]() |
|||||
| Front hazard warning radar | ![]() |
|||||
| Rear hazard warning radar | ![]() |
|||||
| Windscreen speed information projector | ![]() |
|||||
| Distance alert | ![]() |
|||||
| Number of passengers | 5+2 | |||||
| Spare wheel | ![]() |
|||||

Concerned about privacy?
Please read our Privacy Policy
Unsubscribe from our Newsletter
Sitemap
Auto Europe is certified as a Travel Agent/Tour Promoter in Ohio: ID Number: 8789303
Auto Europe is registered as a travel agency in Iowa: Travel Agency Number 868
California Seller of Travel 2058065-50 ACN 20506080
Nevada Seller of Travel 2007-0059
Washington Seller of Travel 608 733 167
Registrations pending in Hawaii and Ontario, Canada.
Web Site Terms & Conditions