Peugeot 407 Series |
|
|
|
|
|
||||
| Models | 407 NAVTEQ 1,6 L HDI 110 HP DIESEL GPS |
407 PREMIUM 2.0 L HDI 163 HP DIESEL AUTOMATIC - GPS |
||
| Dimensions | ||||
| Length (feet) | 15.39 | |||
| Width including outside mirrors (feet) | 6.08 | |||
| Height (feet) | 4.77 | |||
| Empty Weight (pounds) | 3315 | |||
| Trunk Dimensions | ||||
| Height under luggage cover (feet) | 1.67 | |||
| Width (feet) | 3.6 | |||
| Depth (feet) | 3.25 | |||
| Volume (cab/coupe) (cubic feet) | 14 | |||
| Engine | ||||
| Horsepower (HP) | 110 | 163 | ||
| Max speed (mi/h) | 119 | 127 | ||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 57/36/48 | 42/23/33 | ||
| Tank capacity (gallons) | 17.43 | |||
| Fuel type | diesel | |||
| Safety | ||||
| Electronic stability program (ESP) | X | |||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Curtain airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Electric rear windows | X | |||
| Cruise control-speed limiter | X | |||
| Light alloy wheel rims | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X | |||
| Electronic immobilizer | X | |||
| Number of passengers | 5 | |||
| Spare wheel | Temporary spare wheel | |||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |



