Peugeot 308 SW Series |
|
|
|||||
| Models | 308 SW DIESEL 1.6 L HDI 92 CH MANUAL CIELO |
308 SW DIESEL 1.6 L HDI 112 CH MANUAL GPS CIELO |
308 SW DIESEL 2.0 L HDI 163 CH AUTOMATIC GPS CIELO LEATHER |
||
| Dimensions | |||||
| Length (feet) | 14.76 | ||||
| Width including outside mirrors (feet) | 6.69 | ||||
| Height (feet) | 5.11 | ||||
| Empty Weight (pounds) | 3152 | 3280 | 3534 | ||
| Trunk Dimensions | |||||
| Height under luggage cover (feet) | 1.87 | ||||
| Width (feet) | 3.67 | ||||
| Depth (feet) | 3.37 | ||||
| Volume (cab/coupe) (cubic feet) | 19.74 | ||||
| Engine | |||||
| Horsepower (HP) | 92 | 112 | 163 | ||
| Max speed (miles per hour) | 109 | 114 | 125 | ||
| Gearbox | |||||
| Manual | 5 | 6 | |||
| Automatic | 6 | ||||
| Fuel Consumption | |||||
| Extra urban/Urban/Combined (MPG) | 57/41/50 | 52/36/45 | 42/26/35 | ||
| Tank capacity (gallons) | 15.85 | ||||
| Fuel type | diesel | ||||
| CO2 g/miles | 77 | 85 | 109 | ||
| Safety | |||||
| Electronic stability program (ESP) | X | X+ ASR | |||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Curtain airbags | X | ||||
| Comfort | |||||
| Air conditioning | X | ||||
| Self regulated A/C | X | ||||
| Panoramic glass roof with curtain "velum" | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Electric rear windows | X | ||||
| 2/3-1/3 rear folding seats | X | ||||
| Individual folding rear seats | X | ||||
| Cruise control-speed limiter | X | ||||
| Light alloy wheel rims | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Electrically foldable outside mirrors | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | X WIPNAV | X WIPCOM 3D | |||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X sans prise | X | |||
| Electronic immobilizer | X | ||||
| Roof bars | X | ||||
| Number of passengers | 5 | ||||
| Rear hazard warning | X | ||||
| Tyre pressure control | X | ||||
| Spare wheel | temporary sparewheel | ||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |

Concerned about privacy?
Please read our Privacy Policy
Unsubscribe from our Newsletter
Sitemap
Auto Europe is certified as a Travel Agent/Tour Promoter in Ohio: ID Number: 8789303
Auto Europe is registered as a travel agency in Iowa: Travel Agency Number 868
California Seller of Travel 2058065-50 ACN 20506080
Nevada Seller of Travel 2007-0059
Washington Seller of Travel 608 733 167
Registrations pending in Hawaii and Ontario, Canada.
Web Site Terms & Conditions