Peugeot 3008 Series |
|
![]() ![]()
|
||||||
| Models | 3008 ECONOMY DIESEL 1.6 L HDI 112 CH MANUAL GPS |
3008 ECONOMY DIESEL 1.6 L HDI 112 CH SEMI-AUTOMATIC GPS |
3008 PACK DIESEL 1.6 L HDI 112 CH MANUAL GPS CIELO |
3008 PACK DIESEL 1.6 L HDI 112 CH SEMI-AUTOMATIC GPS CIELO |
3008 SELECT DIESEL 2.0 L HDI 150 CH DIESEL MANUAL GPS CIELO LEATHER |
3008 SELECT DIESEL 2.0 L HDI 163 CH DIESEL AUTOMATIC GPS CIELO LEATHER |
| Dimensions | ||||||
| Length | 4.37 M / 14.33 ft | |||||
| Width including outside mirrors | 2.11 M / 6.92 ft | |||||
| Height | 1.64 M / 5.38 ft | |||||
| Empty Weight | 1421 kg 3132 lbs |
1422 kg 3134 lbs |
1421 kg 3132 lbs |
1422 kg 3134 lbs |
1529 kg 3370 lbs |
1539 kg 3392 lbs |
| Trunk Dimensions | ||||||
| Height under luggage cover | 1.05 M / 3.44 ft | |||||
| Width | 1.03 M / 3.37 ft | |||||
| Depth | .75 M / 2.46 ft | |||||
| Volume | 5.51 cu M / 18.08 cu ft | |||||
| Engine | ||||||
| Horsepower (HP) | 112 | 150 | 163 | |||
| Max speed | 180 kph 112 mph |
182 kph 113 mph |
180 kph 112 mph |
183 kph / 114 mph | ||
| Fuel Consumption | ||||||
| Urban/Road/Combined (KPL) | 6.3/4.2/5.0 | 5.2/4.4/4.7 | 6.3/4.2/5.0 | 5.2/4.4/4.7 | 6.9/4.6/5.4 | 8.7/5.4/6.6 |
| Urban/Road/Combined (MPG) | 37/56/47 | 45/54/50 | 37/56/47 | 45/54/50 | 34/51/44 | 27/44/36 |
| Tank capacity | 60 L / 15.8 gal | |||||
| Fuel type | Diesel | |||||
| Safety | ||||||
| Electronic stability program (ESP) | ![]() |
|||||
| Traction control (ASR) | ![]() |
|||||
| Anti wheel locking (ABS) | ![]() |
|||||
| Electronic brake pressure balance (REF) | ![]() |
|||||
| Emergency brake assistance (AFU) | ![]() |
|||||
| Driver airbag | ![]() |
|||||
| Passenger airbag | ![]() |
|||||
| Front lateral airbags | ![]() |
|||||
| Curtain airbags | ![]() |
|||||
| Comfort | ||||||
| Self regulated A/C | ![]() |
|||||
| Panoramic glass roof with curtain "velum" | ![]() |
|||||
| Doors + trunk remote locking | ![]() |
|||||
| Lumbar adjustable driver's seat | ![]() |
|||||
| Electric front windows | ![]() |
|||||
| Electric rear windows | ![]() |
|||||
| 2/3-1/3 rear folding seats | ![]() |
|||||
| Cruise control-speed limiter | ![]() |
|||||
| Driver Assistance | ||||||
| Power steering | ![]() |
|||||
| Fog lamps | ![]() |
|||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | ![]() |
|||||
| Electric handbrake | ![]() |
|||||
| Electrically foldable outside mirrors | ![]() |
|||||
| Trip computer | ![]() |
|||||
| Telephone hands free Bluetooth link | ![]() |
|||||
| GPS / Navigation System | WIPNAV |
|||||
| Practical | ||||||
| Radio / CD player with RCA auxiliary plugs | ![]() |
|||||
| Electronic immobilizer | ![]() |
|||||
| Distance alert | ![]() |
|||||
| Windscreen speed information | ![]() |
|||||
| Front hazard warning radar | ![]() |
|||||
| Rear hazard warning radar | ![]() |
|||||
| Number of passengers | 5 | |||||
| Spare wheel | ![]() |
|||||

Concerned about privacy?
Please read our Privacy Policy
Unsubscribe from our Newsletter
Sitemap
Auto Europe is certified as a Travel Agent/Tour Promoter in Ohio: ID Number: 8789303
Auto Europe is registered as a travel agency in Iowa: Travel Agency Number 868
California Seller of Travel 2058065-50 ACN 20506080
Nevada Seller of Travel 2007-0059
Washington Seller of Travel 608 733 167
Registrations pending in Hawaii and Ontario, Canada.
Web Site Terms & Conditions