Peugeot 207 Series |
|
|
|
|
|
|||||||
| Models | 1.6 HDI 110 HP GPS - CIELO |
1.6L HDI 90 HP |
207 PREMIUM 1.4 L 90 HP PETROL AUTOMATIC MCP 2 TRONIC |
207 URBAN 1.4 L 75 HP PETROL |
207 URBAN 1.4 L HDI 70 HP DIESEL |
||
| Dimensions | |||||||
| Length (feet) | 13.22 | ||||||
| Width including outside mirrors (feet) | 6.46 | ||||||
| Height (feet) | 4.82 | ||||||
| Empty Weight (pounds) | 2927 | 2804 | 2659 | 2647 | 2658 | ||
| Trunk Dimensions | |||||||
| Height under luggage cover (feet) | 1.64 | ||||||
| Width (feet) | 3.41 | ||||||
| Depth (feet) | 2.36 | ||||||
| Volume (cab/coupe) (cubic feet) | 9.53 | ||||||
| Engine | |||||||
| Horsepower (HP) | 110 | 90 | 75 | 70 | |||
| Max speed (mi/h) | 120 | 113 | 106 | 104 | |||
| Fuel Consumption | |||||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 56/39/47 | 61/40/52 | 45/28/36 | 46/28/36 | 63/41/53 | ||
| Tank capacity (gallons) | 13 | ||||||
| Fuel type | diesel | gasoline | diesel | ||||
| Safety | |||||||
| Electronic stability program (ESP) | X+ASR+SSP* | ||||||
| Anti wheel locking (ABS) | X | ||||||
| Electronic brake pressure balance (REF) | X | ||||||
| Emergency brake assistance (AFU) | X | ||||||
| Driver airbag | X | ||||||
| Passenger airbag | X | ||||||
| Front lateral airbags | X | ||||||
| Curtain airbags | X | X | |||||
| Comfort | |||||||
| Air conditioning | X | ||||||
| Self regulated A/C | X | ||||||
| Panoramic glass roof with curtain "velum" | X | ||||||
| Doors + trunk remote locking | X | ||||||
| Electric front windows | X | ||||||
| Electric rear windows | X | ||||||
| Cruise control-speed limiter | X | ||||||
| Driver Assistance | |||||||
| Power steering | X | ||||||
| Fog lamps | X | X | |||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | X | |||||
| Electrically foldable outside mirrors | X | ||||||
| Trip computer | X | X | |||||
| GPS / Navigation System | Xmobile | ||||||
| Practical | |||||||
| Radio / CD player with RCA auxiliary plugs | X | ||||||
| Electronic immobilizer | X | ||||||
| Number of passengers | 5 | ||||||
| Spare wheel | Puncture kit | Puncture kit | |||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |



