Peugeot 207 Series |
|
|
||||||||
| Models | 207 PETROL 1.4L 95 CH Petrol MANUAL |
207 PETROL 1.6L 120 CH BLUETOOTH MANUAL GPS MOBILE |
207 PETROL 1.6L 120 CH BLUETOOTH AUTOMATIC GPS MOBILE |
207 DIESEL 1.4L HDI 70 CH MANUAL |
207 DIESEL 1.6L HDI 92 CH BLUETOOTH MANUAL GPS MOBILE CIELO |
207 DIESEL 1.6L HDI 112 CH MANUAL GPS CIELO-LEATHER |
||
| Dimensions | ||||||||
| Length (feet) | 14.76 | 14.12 | ||||||
| Width including outside mirrors (feet) | 6.46 | |||||||
| Height (feet) | 4.82 | |||||||
| Empty Weight (pounds) | 2555 | 2652 | 2654 | 2632 | 2654 | 2656 | ||
| Trunk Dimensions | ||||||||
| Height under luggage cover (feet) | 1.64 | |||||||
| Width (feet) | 3.41 | |||||||
| Depth (feet) | 2.36 | |||||||
| Volume (cab/coupe) (cubic feet) | 9.53 | |||||||
| Engine | ||||||||
| Horsepower (HP) | 95 | 120 | 70 | 92 | 112 | |||
| Max speed (miles per hour) | 114 | 118 | 103 | 113 | 119 | |||
| Fuel Consumption | ||||||||
| Extra urban/Urban/Combined (MPG) | 49/31/58 | 48/3/3.9 | 45/25/35 | 63/46/56 | 63/45/56 | 63/41/53 | ||
| Tank capacity (gallons) | 13.2 | |||||||
| Fuel type | petrol | diesel | ||||||
| Safety | ||||||||
| Electronic stability program (ESP) | X+ASR+SSP* | |||||||
| Anti wheel locking (ABS) | X | |||||||
| Electronic brake pressure balance (REF) | X | |||||||
| Emergency brake assistance (AFU) | X | |||||||
| Driver airbag | X | |||||||
| Passenger airbag | X | |||||||
| Front lateral airbags | X | |||||||
| Curtain airbags | X | X | ||||||
| Comfort | ||||||||
| Air conditioning | X | X | ||||||
| Self regulated A/C | X | X | ||||||
| Panoramic glass roof with curtain "velum" | X | |||||||
| Doors + trunk remote locking | X | |||||||
| Electric front windows | X | |||||||
| Electric rear windows | X | |||||||
| 2/3-1/3 rear folding seats | X | |||||||
| Cruise control-speed limiter | X | |||||||
| Light alloy wheel rims | X | |||||||
| Tinted windows | X | |||||||
| Driver Assistance | ||||||||
| Power steering | X | |||||||
| Fog lamps | X | X | ||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||||
| Electrically foldable outside mirrors | X | |||||||
| Trip computer | X | X | ||||||
| Telephone handsfree Bluetooth link | X | X | ||||||
| GPS / Navigation System | Xmobile | Xmobile | X WIPNAV | |||||
| Practical | ||||||||
| Radio / CD player with RCA auxiliary plugs | X rca | X usb | X rca | X usb | X rca | |||
| Electronic immobilizer | X | |||||||
| Number of passengers | 5 | |||||||
| Spare wheel | Standard Wheel | |||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |

Concerned about privacy?
Please read our Privacy Policy
Unsubscribe from our Newsletter
Sitemap
Auto Europe is certified as a Travel Agent/Tour Promoter in Ohio: ID Number: 8789303
Auto Europe is registered as a travel agency in Iowa: Travel Agency Number 868
California Seller of Travel 2058065-50 ACN 20506080
Nevada Seller of Travel 2007-0059
Washington Seller of Travel 608 733 167
Registrations pending in Hawaii and Ontario, Canada.
Web Site Terms & Conditions